Usage Statistics for hlglobalgroup.com

Summary Period: December 2025
Generated 01-Jan-2026 14:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 4932
Total Files 577
Total Pages 1357
Total Visits 533
Total KBytes 5711
Total Unique Sites 417
Total Unique URLs 7
Total Unique Referrers 14
Total Unique User Agents 144
. Avg Max
Hits per Hour 6 261
Hits per Day 159 996
Files per Day 18 35
Pages per Day 43 464
Sites per Day 13 31
Visits per Day 17 27
KBytes per Day 184 1211
Hits by Response Code
Code 200 - OK 11.70% 577
Code 403 - Forbidden 0.73% 36
Code 404 - Not Found 87.57% 4319

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 116 2.35% 20 3.47% 23 1.69% 22 4.13% 26 6.24% 131 2.29%
2 109 2.21% 18 3.12% 19 1.40% 19 3.56% 25 6.00% 124 2.18%
3 132 2.68% 19 3.29% 19 1.40% 16 3.00% 25 6.00% 155 2.72%
4 114 2.31% 13 2.25% 13 0.96% 13 2.44% 18 4.32% 132 2.32%
5 130 2.64% 26 4.51% 27 1.99% 23 4.32% 24 5.76% 149 2.60%
6 92 1.87% 12 2.08% 13 0.96% 13 2.44% 17 4.08% 106 1.86%
7 103 2.09% 21 3.64% 22 1.62% 22 4.13% 26 6.24% 115 2.02%
8 167 3.39% 14 2.43% 42 3.10% 15 2.81% 21 5.04% 197 3.45%
9 996 20.19% 23 3.99% 464 34.19% 23 4.32% 23 5.52% 1211 21.21%
10 91 1.85% 21 3.64% 23 1.69% 21 3.94% 24 5.76% 102 1.78%
11 474 9.61% 10 1.73% 212 15.62% 11 2.06% 15 3.60% 575 10.07%
12 124 2.51% 22 3.81% 18 1.33% 12 2.25% 13 3.12% 143 2.50%
13 95 1.93% 14 2.43% 14 1.03% 14 2.63% 17 4.08% 108 1.90%
14 170 3.45% 21 3.64% 52 3.83% 19 3.56% 24 5.76% 198 3.47%
15 120 2.43% 19 3.29% 16 1.18% 14 2.63% 19 4.56% 140 2.46%
16 192 3.89% 35 6.07% 36 2.65% 27 5.07% 31 7.43% 224 3.92%
17 100 2.03% 20 3.47% 25 1.84% 21 3.94% 24 5.76% 111 1.94%
18 97 1.97% 14 2.43% 14 1.03% 14 2.63% 17 4.08% 111 1.94%
19 110 2.23% 16 2.77% 16 1.18% 14 2.63% 19 4.56% 128 2.24%
20 97 1.97% 17 2.95% 18 1.33% 18 3.38% 23 5.52% 110 1.93%
21 88 1.78% 16 2.77% 14 1.03% 13 2.44% 17 4.08% 101 1.77%
22 112 2.27% 20 3.47% 19 1.40% 16 3.00% 20 4.80% 129 2.26%
23 104 2.11% 15 2.60% 15 1.11% 15 2.81% 21 5.04% 119 2.08%
24 94 1.91% 18 3.12% 18 1.33% 18 3.38% 21 5.04% 106 1.85%
25 150 3.04% 17 2.95% 68 5.01% 18 3.38% 20 4.80% 113 1.98%
26 120 2.43% 31 5.37% 29 2.14% 20 3.75% 24 5.76% 137 2.40%
27 174 3.53% 21 3.64% 40 2.95% 21 3.94% 26 6.24% 202 3.54%
28 102 2.07% 21 3.64% 22 1.62% 17 3.19% 19 4.56% 118 2.06%
29 106 2.15% 13 2.25% 13 0.96% 13 2.44% 25 6.00% 123 2.15%
30 93 1.89% 12 2.08% 12 0.88% 12 2.25% 16 3.84% 107 1.88%
31 160 3.24% 18 3.12% 21 1.55% 19 3.56% 22 5.28% 186 3.25%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 306 6.20% 0 23 3.99% 0 27 1.99% 12 362 6.34%
1 3 122 2.47% 0 26 4.51% 0 27 1.99% 4 135 2.37%
2 2 78 1.58% 0 22 3.81% 0 24 1.77% 3 84 1.46%
3 10 338 6.85% 1 34 5.89% 1 35 2.58% 13 397 6.95%
4 2 76 1.54% 1 39 6.76% 1 36 2.65% 3 78 1.36%
5 5 182 3.69% 0 20 3.47% 1 58 4.27% 7 212 3.72%
6 10 319 6.47% 0 21 3.64% 0 21 1.55% 12 380 6.66%
7 3 115 2.33% 0 27 4.68% 1 43 3.17% 4 127 2.23%
8 3 114 2.31% 0 23 3.99% 1 44 3.24% 4 128 2.25%
9 19 615 12.47% 0 26 4.51% 5 175 12.90% 24 745 13.04%
10 3 108 2.19% 0 21 3.64% 1 48 3.54% 4 123 2.15%
11 1 42 0.85% 0 19 3.29% 0 19 1.40% 1 44 0.77%
12 8 261 5.29% 0 23 3.99% 0 24 1.77% 10 313 5.48%
13 3 117 2.37% 0 21 3.64% 2 63 4.64% 4 133 2.33%
14 4 133 2.70% 0 18 3.12% 2 71 5.23% 3 94 1.64%
15 9 303 6.14% 1 37 6.41% 1 36 2.65% 11 353 6.19%
16 3 103 2.09% 0 14 2.43% 1 38 2.80% 4 119 2.08%
17 9 303 6.14% 1 31 5.37% 5 176 12.97% 12 362 6.34%
18 11 358 7.26% 0 25 4.33% 1 53 3.91% 14 426 7.46%
19 2 67 1.36% 0 16 2.77% 0 17 1.25% 2 73 1.28%
20 3 103 2.09% 0 28 4.85% 1 49 3.61% 4 111 1.94%
21 17 537 10.89% 0 22 3.81% 5 170 12.53% 21 648 11.34%
22 2 66 1.34% 0 18 3.12% 0 19 1.40% 2 73 1.28%
23 5 166 3.37% 0 23 3.99% 2 84 6.19% 6 191 3.34%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 550 11.15% 415 7.27% /
2 8 0.16% 18 0.31% /_autoindex/assets/js/tablesort.js
3 6 0.12% 2 0.04% /_autoindex/assets/js/tablesort.number.js
4 4 0.08% 6 0.11% /.well-known/
5 4 0.08% 5 0.09% /.well-known/acme-challenge/
6 3 0.06% 4 0.07% /_autoindex/assets/css/autoindex.css
7 2 0.04% 1 0.01% /_autoindex/assets/icons/folder-fill.svg

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 550 11.15% 415 7.27% /
2 8 0.16% 18 0.31% /_autoindex/assets/js/tablesort.js
3 4 0.08% 6 0.11% /.well-known/
4 4 0.08% 5 0.09% /.well-known/acme-challenge/
5 3 0.06% 4 0.07% /_autoindex/assets/css/autoindex.css
6 6 0.12% 2 0.04% /_autoindex/assets/js/tablesort.number.js
7 2 0.04% 1 0.01% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 550 11.15% 500 99.80% /
2 4 0.08% 1 0.20% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 550 11.15% 495 100.00% /

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 1424 28.87% 0 0.00% 1740 30.46% 0 0.00% srv-de-1.nvme-servers.com
2 898 18.21% 0 0.00% 1097 19.21% 0 0.00% 185.46.41.104
3 504 10.22% 4 0.69% 617 10.80% 2 0.38% 4.194.53.139
4 252 5.11% 2 0.35% 308 5.40% 1 0.19% 4.197.176.116
5 129 2.62% 0 0.00% 158 2.76% 2 0.38% 74.176.191.36
6 120 2.43% 2 0.35% 147 2.58% 2 0.38% 4.230.25.181
7 93 1.89% 0 0.00% 114 1.99% 0 0.00% 2a06:98c0:3600::103
8 72 1.46% 0 0.00% 88 1.54% 1 0.19% 20.89.217.198
9 66 1.34% 0 0.00% 81 1.41% 1 0.19% 4.189.136.45
10 66 1.34% 0 0.00% 81 1.41% 1 0.19% 68.218.18.4
11 65 1.32% 0 0.00% 79 1.39% 1 0.19% 20.239.251.133
12 65 1.32% 0 0.00% 79 1.39% 1 0.19% 20.78.176.226
13 65 1.32% 0 0.00% 79 1.39% 1 0.19% 4.196.105.180
14 62 1.26% 0 0.00% 76 1.33% 1 0.19% 4.190.195.155
15 50 1.01% 0 0.00% 0 0.00% 1 0.19% ip-172-81-128-111.host.datawagon.net
16 42 0.85% 0 0.00% 51 0.90% 1 0.19% 104.28.246.54
17 22 0.45% 11 1.91% 21 0.37% 11 2.06% 45.81.136.34
18 21 0.43% 3 0.52% 26 0.46% 1 0.19% 8.91.136.34.bc.googleusercontent.com
19 20 0.41% 3 0.52% 25 0.43% 1 0.19% 106.1.113.136.bc.googleusercontent.com
20 20 0.41% 3 0.52% 25 0.43% 1 0.19% 149.247.117.136.bc.googleusercontent.com
21 20 0.41% 3 0.52% 25 0.43% 1 0.19% 165.22.51.238
22 20 0.41% 3 0.52% 25 0.43% 1 0.19% 166.85.23.34.bc.googleusercontent.com
23 20 0.41% 3 0.52% 25 0.43% 1 0.19% 180.225.85.34.bc.googleusercontent.com
24 20 0.41% 3 0.52% 25 0.43% 1 0.19% 185.201.188.58
25 20 0.41% 3 0.52% 25 0.43% 1 0.19% 193.100.114.136.bc.googleusercontent.com
26 20 0.41% 3 0.52% 25 0.43% 1 0.19% 219.222.63.34.bc.googleusercontent.com
27 20 0.41% 3 0.52% 25 0.43% 1 0.19% 39.235.61.34.bc.googleusercontent.com
28 20 0.41% 3 0.52% 25 0.43% 1 0.19% 47.18.73.34.bc.googleusercontent.com
29 20 0.41% 3 0.52% 25 0.43% 1 0.19% 52.126.55.34.bc.googleusercontent.com
30 17 0.34% 1 0.17% 20 0.35% 1 0.19% 31.6.11.4

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1424 28.87% 0 0.00% 1740 30.46% 0 0.00% srv-de-1.nvme-servers.com
2 898 18.21% 0 0.00% 1097 19.21% 0 0.00% 185.46.41.104
3 504 10.22% 4 0.69% 617 10.80% 2 0.38% 4.194.53.139
4 252 5.11% 2 0.35% 308 5.40% 1 0.19% 4.197.176.116
5 129 2.62% 0 0.00% 158 2.76% 2 0.38% 74.176.191.36
6 120 2.43% 2 0.35% 147 2.58% 2 0.38% 4.230.25.181
7 93 1.89% 0 0.00% 114 1.99% 0 0.00% 2a06:98c0:3600::103
8 72 1.46% 0 0.00% 88 1.54% 1 0.19% 20.89.217.198
9 66 1.34% 0 0.00% 81 1.41% 1 0.19% 4.189.136.45
10 66 1.34% 0 0.00% 81 1.41% 1 0.19% 68.218.18.4

Top 14 of 14 Total Referrers
# Hits Referrer
1 3417 69.28% - (Direct Request)
2 228 4.62% https://www.google.com/
3 221 4.48% https://www.google.fr/
4 212 4.30% https://www.google.de/
5 206 4.18% https://www.google.co.uk/
6 205 4.16% https://www.bing.com/
7 199 4.03% https://www.yahoo.com/
8 195 3.95% https://duckduckgo.com/
9 27 0.55% http://hlglobalgroup.com/
10 7 0.14% http://hlglobalgroup.com
11 7 0.14% http://www.hlglobalgroup.com/
12 3 0.06% https://www.google.com
13 3 0.06% www.google.com
14 2 0.04% http://mail.hlglobalgroup.com/

Top 15 of 144 Total User Agents
# Hits User Agent
1 2142 43.43% Cpanel-HTTP-Client/1.0
2 367 7.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 220 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 99 2.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 92 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 90 1.82% WordPress/6.9; http://hlglobalgroup.com
7 84 1.70% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 84 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 81 1.64% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 79 1.60% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 78 1.58% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 77 1.56% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 77 1.56% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 76 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 76 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for December 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3129 63.44% 471 81.63% 3592 62.90% Unresolved/Unknown
2 1722 34.91% 86 14.90% 2088 36.56% Commercial (com)
3 55 1.12% 3 0.52% 5 0.08% Network (net)
4 5 0.10% 5 0.87% 5 0.08% Poland
5 4 0.08% 2 0.35% 5 0.09% Non-Profit (org)
6 4 0.08% 0 0.00% 5 0.09% Address Routing (arpa)
7 4 0.08% 4 0.69% 3 0.05% Anguilla
8 4 0.08% 1 0.17% 5 0.09% Germany
9 3 0.06% 3 0.52% 2 0.04% China
10 1 0.02% 1 0.17% 1 0.02% St. Helena
11 1 0.02% 1 0.17% 1 0.01% Viet Nam


Generated by Webalizer Version 2.23