Usage Statistics for hlglobalgroup.com

Summary Period: December 2025
Generated 01-Jan-2026 14:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1435
Total Files 533
Total Pages 715
Total Visits 394
Total KBytes 1489
Total Unique Sites 502
Total Unique URLs 13
Total Unique Referrers 16
Total Unique User Agents 181
. Avg Max
Hits per Hour 1 152
Hits per Day 46 174
Files per Day 17 39
Pages per Day 23 78
Sites per Day 16 37
Visits per Day 12 30
KBytes per Day 48 147
Hits by Response Code
Code 200 - OK 37.14% 533
Code 400 - Bad Request 4.81% 69
Code 401 - Unauthorized 23.83% 342
Code 403 - Forbidden 2.30% 33
Code 404 - Not Found 31.92% 458

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 39 2.72% 21 3.94% 23 3.22% 17 4.31% 24 4.78% 43 2.86%
2 174 12.13% 7 1.31% 19 2.66% 12 3.05% 19 3.78% 23 1.58%
3 63 4.39% 39 7.32% 41 5.73% 24 6.09% 30 5.98% 56 3.77%
4 46 3.21% 28 5.25% 18 2.52% 18 4.57% 29 5.78% 103 6.95%
5 37 2.58% 17 3.19% 16 2.24% 13 3.30% 22 4.38% 42 2.84%
6 43 3.00% 27 5.07% 28 3.92% 12 3.05% 24 4.78% 32 2.12%
7 33 2.30% 17 3.19% 23 3.22% 10 2.54% 17 3.39% 24 1.62%
8 43 3.00% 27 5.07% 30 4.20% 14 3.55% 25 4.98% 73 4.88%
9 39 2.72% 14 2.63% 20 2.80% 14 3.55% 26 5.18% 40 2.71%
10 23 1.60% 13 2.44% 13 1.82% 9 2.28% 12 2.39% 54 3.61%
11 76 5.30% 24 4.50% 58 8.11% 20 5.08% 29 5.78% 107 7.21%
12 96 6.69% 39 7.32% 77 10.77% 29 7.36% 34 6.77% 128 8.58%
13 33 2.30% 17 3.19% 12 1.68% 11 2.79% 19 3.78% 40 2.72%
14 43 3.00% 16 3.00% 24 3.36% 13 3.30% 23 4.58% 38 2.58%
15 36 2.51% 13 2.44% 17 2.38% 11 2.79% 21 4.18% 52 3.52%
16 32 2.23% 8 1.50% 9 1.26% 4 1.02% 14 2.79% 24 1.63%
17 38 2.65% 15 2.81% 20 2.80% 15 3.81% 27 5.38% 51 3.42%
18 81 5.64% 32 6.00% 60 8.39% 17 4.31% 22 4.38% 86 5.79%
19 52 3.62% 20 3.75% 22 3.08% 10 2.54% 22 4.38% 45 3.03%
20 24 1.67% 7 1.31% 9 1.26% 4 1.02% 15 2.99% 16 1.05%
21 23 1.60% 11 2.06% 10 1.40% 10 2.54% 14 2.79% 20 1.33%
22 33 2.30% 11 2.06% 12 1.68% 12 3.05% 22 4.38% 46 3.12%
23 27 1.88% 6 1.13% 8 1.12% 8 2.03% 19 3.78% 20 1.38%
24 28 1.95% 12 2.25% 9 1.26% 8 2.03% 17 3.39% 22 1.50%
25 93 6.48% 34 6.38% 78 10.91% 30 7.61% 37 7.37% 147 9.86%
26 35 2.44% 16 3.00% 11 1.54% 10 2.54% 18 3.59% 34 2.29%
27 33 2.30% 11 2.06% 17 2.38% 13 3.30% 22 4.38% 37 2.47%
28 41 2.86% 10 1.88% 6 0.84% 6 1.52% 15 2.99% 24 1.61%
29 24 1.67% 7 1.31% 12 1.68% 7 1.78% 10 1.99% 20 1.36%
30 25 1.74% 7 1.31% 5 0.70% 5 1.27% 9 1.79% 24 1.63%
31 22 1.53% 7 1.31% 8 1.12% 8 2.03% 15 2.99% 15 1.01%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 3.14% 0 20 3.75% 0 15 2.10% 2 48 3.19%
1 6 205 14.29% 0 20 3.75% 1 35 4.90% 2 54 3.62%
2 1 33 2.30% 0 12 2.25% 0 12 1.68% 1 39 2.60%
3 1 36 2.51% 0 16 3.00% 0 23 3.22% 1 29 1.98%
4 1 54 3.76% 0 23 4.32% 0 21 2.94% 2 62 4.19%
5 1 41 2.86% 0 15 2.81% 0 16 2.24% 1 29 1.98%
6 1 46 3.21% 0 20 3.75% 0 19 2.66% 2 68 4.57%
7 2 82 5.71% 1 36 6.75% 1 42 5.87% 2 69 4.62%
8 3 114 7.94% 2 62 11.63% 1 56 7.83% 5 145 9.71%
9 1 49 3.41% 0 23 4.32% 0 30 4.20% 2 56 3.77%
10 0 21 1.46% 0 9 1.69% 0 7 0.98% 2 52 3.50%
11 1 57 3.97% 0 13 2.44% 1 33 4.62% 2 61 4.12%
12 1 38 2.65% 0 10 1.88% 0 27 3.78% 2 71 4.78%
13 2 68 4.74% 0 23 4.32% 1 58 8.11% 2 74 4.95%
14 1 46 3.21% 0 18 3.38% 0 26 3.64% 3 89 5.98%
15 1 60 4.18% 0 27 5.07% 1 43 6.01% 2 60 4.05%
16 1 50 3.48% 0 21 3.94% 1 33 4.62% 2 50 3.34%
17 2 84 5.85% 1 41 7.69% 1 50 6.99% 2 76 5.13%
18 1 40 2.79% 0 17 3.19% 0 23 3.22% 1 33 2.21%
19 0 28 1.95% 0 9 1.69% 0 14 1.96% 1 18 1.22%
20 2 77 5.37% 1 33 6.19% 1 49 6.85% 3 97 6.49%
21 2 63 4.39% 0 17 3.19% 1 39 5.45% 2 74 5.00%
22 1 52 3.62% 0 25 4.69% 0 25 3.50% 3 89 5.98%
23 1 46 3.21% 0 23 4.32% 0 19 2.66% 1 45 3.00%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 415 28.92% 671 45.07% /
2 26 1.81% 56 3.76% /_autoindex/assets/js/tablesort.js
3 26 1.81% 159 10.65% /apps
4 23 1.60% 8 0.51% /_autoindex/assets/js/tablesort.number.js
5 14 0.98% 0 0.02% /robots.txt
6 13 0.91% 15 1.00% /_autoindex/assets/css/autoindex.css
7 9 0.63% 3 0.20% /_autoindex/assets/icons/folder-fill.svg
8 2 0.14% 24 1.64% /jstz.min.js
9 1 0.07% 12 0.82% /.git/config
10 1 0.07% 12 0.82% /cptimezone_optimized.js
11 1 0.07% 12 0.82% /login.js
12 1 0.07% 12 0.82% /submit_post.js
13 1 0.07% 1 0.06% /unprotected/json-minified.js

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 415 28.92% 671 45.07% /
2 26 1.81% 159 10.65% /apps
3 26 1.81% 56 3.76% /_autoindex/assets/js/tablesort.js
4 2 0.14% 24 1.64% /jstz.min.js
5 13 0.91% 15 1.00% /_autoindex/assets/css/autoindex.css
6 1 0.07% 12 0.82% /.git/config
7 1 0.07% 12 0.82% /cptimezone_optimized.js
8 1 0.07% 12 0.82% /login.js
9 1 0.07% 12 0.82% /submit_post.js
10 23 1.60% 8 0.51% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 415 28.92% 382 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 415 28.92% 337 90.84% /
2 26 1.81% 34 9.16% /apps

Top 30 of 502 Total Sites
# Hits Files KBytes Visits Hostname
1 152 10.59% 0 0.00% 8 0.53% 2 0.51% ec2-13-53-127-58.eu-north-1.compute.amazonaws.com
2 97 6.76% 0 0.00% 119 7.96% 0 0.00% 2a06:98c0:3600::103
3 19 1.32% 16 3.00% 84 5.65% 7 1.78% 45.148.10.80
4 17 1.18% 9 1.69% 41 2.77% 7 1.78% 45.148.10.117
5 16 1.11% 13 2.44% 13 0.85% 2 0.51% 84.239.47.74
6 16 1.11% 16 3.00% 0 0.00% 16 4.06% s1062.use1.mysecurecloudhost.com
7 12 0.84% 4 0.75% 3 0.18% 2 0.51% ec2-3-27-156-214.ap-southeast-2.compute.amazonaws.com
8 12 0.84% 4 0.75% 3 0.18% 2 0.51% ec2-35-89-6-133.us-west-2.compute.amazonaws.com
9 12 0.84% 4 0.75% 38 2.53% 11 2.79% scan.cypex.ai
10 11 0.77% 4 0.75% 10 0.68% 1 0.25% 134.199.174.112
11 11 0.77% 4 0.75% 10 0.68% 1 0.25% 170.64.209.37
12 11 0.77% 4 0.75% 10 0.68% 1 0.25% 170.64.238.42
13 11 0.77% 0 0.00% 5 0.35% 0 0.00% 74.7.175.142
14 11 0.77% 7 1.31% 10 0.65% 3 0.76% discovery-crawler18.blex.seranking.com
15 10 0.70% 5 0.94% 27 1.80% 3 0.76% ec2-100-30-248-17.compute-1.amazonaws.com
16 10 0.70% 5 0.94% 11 0.71% 1 0.25% f4e6e830-f2f6-4f74-9515-f07edcbd99a2.fr-par-2.baremetal.scw.cloud
17 8 0.56% 1 0.19% 9 0.58% 0 0.00% 74.7.175.137
18 8 0.56% 0 0.00% 10 0.66% 0 0.00% 74.7.244.15
19 8 0.56% 7 1.31% 7 0.47% 2 0.51% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
20 7 0.49% 4 0.75% 14 0.97% 7 1.78% 45.148.10.174
21 7 0.49% 0 0.00% 5 0.34% 0 0.00% 74.7.175.141
22 7 0.49% 0 0.00% 0 0.02% 0 0.00% 74.7.175.177
23 7 0.49% 7 1.31% 4 0.26% 1 0.25% 74.7.227.11
24 7 0.49% 7 1.31% 4 0.26% 1 0.25% 74.7.227.161
25 7 0.49% 7 1.31% 4 0.26% 1 0.25% 74.7.227.45
26 7 0.49% 7 1.31% 4 0.26% 1 0.25% 74.7.241.11
27 7 0.49% 0 0.00% 0 0.02% 0 0.00% 74.7.241.170
28 7 0.49% 7 1.31% 4 0.26% 1 0.25% 74.7.242.10
29 7 0.49% 7 1.31% 4 0.26% 1 0.25% 74.7.242.2
30 7 0.49% 7 1.31% 4 0.26% 1 0.25% 74.7.243.215

Top 10 of 502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 6.76% 0 0.00% 119 7.96% 0 0.00% 2a06:98c0:3600::103
2 19 1.32% 16 3.00% 84 5.65% 7 1.78% 45.148.10.80
3 17 1.18% 9 1.69% 41 2.77% 7 1.78% 45.148.10.117
4 12 0.84% 4 0.75% 38 2.53% 11 2.79% scan.cypex.ai
5 1 0.07% 1 0.19% 37 2.48% 1 0.25% 198.235.24.179
6 10 0.70% 5 0.94% 27 1.80% 3 0.76% ec2-100-30-248-17.compute-1.amazonaws.com
7 5 0.35% 4 0.75% 26 1.74% 3 0.76% 42.21.34.34.bc.googleusercontent.com
8 3 0.21% 3 0.56% 24 1.64% 1 0.25% ec2-13-124-210-93.ap-northeast-2.compute.amazonaws.com
9 3 0.21% 3 0.56% 24 1.64% 1 0.25% ec2-15-237-127-197.eu-west-3.compute.amazonaws.com
10 3 0.21% 3 0.56% 24 1.64% 1 0.25% ec2-16-52-146-195.ca-central-1.compute.amazonaws.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 1339 93.31% - (Direct Request)
2 59 4.11% https://hlglobalgroup.com/
3 13 0.91% www.google.com
4 5 0.35% https://mail.hlglobalgroup.com/
5 2 0.14% http://autodiscover.hlglobalgroup.com/
6 2 0.14% http://autodiscover.hlglobalgroup.com/favicon.ico
7 2 0.14% http://www.google.com.hk
8 2 0.14% https://autodiscover.hlglobalgroup.com/
9 2 0.14% https://cpcalendars.hlglobalgroup.com/
10 2 0.14% https://cpcontacts.hlglobalgroup.com/
11 2 0.14% https://www.hlglobalgroup.com/
12 1 0.07% http://162.55.195.148:80/
13 1 0.07% http://autodiscover.hlglobalgroup.com
14 1 0.07% http://autodiscover.hlglobalgroup.com/robots.txt
15 1 0.07% http://autodiscover.hlglobalgroup.com/sitemap.xml
16 1 0.07% https://webdisk.hlglobalgroup.com/

Top 15 of 181 Total User Agents
# Hits User Agent
1 252 17.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 205 14.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 154 10.73% python-httpx/0.28.1
4 79 5.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 79 5.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 45 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 34 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 23 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 23 1.60% https://hlglobalgroup.com/wp-admin/setup-config.php
10 21 1.46% https://hlglobalgroup.com/wordpress/wp-admin/setup-config.php
11 17 1.18% python-requests/2.32.5
12 16 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 16 1.11% panscient.com
14 15 1.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 13 0.91% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for December 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 674 46.97% 235 44.09% 697 46.83% Unresolved/Unknown
2 615 42.86% 220 41.28% 628 42.16% Commercial (com)
3 90 6.27% 57 10.69% 79 5.29% Network (net)
4 17 1.18% 7 1.31% 19 1.26% Germany
5 12 0.84% 4 0.75% 38 2.53% Anguilla
6 12 0.84% 8 1.50% 10 0.70% British Indian Ocean Territory
7 5 0.35% 2 0.38% 6 0.43% Non-Profit (org)
8 4 0.28% 0 0.00% 5 0.33% India
9 3 0.21% 0 0.00% 4 0.25% Brazil
10 1 0.07% 0 0.00% 1 0.08% Angola
11 1 0.07% 0 0.00% 1 0.08% Poland
12 1 0.07% 0 0.00% 1 0.08% Romania


Generated by Webalizer Version 2.23