AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/hlglobal/tmp/awstats/ssl/awstats.hlglobalgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2762                
POS_VISITOR 11049               
POS_DAY 17069               
POS_DOMAIN 3502                
POS_LOGIN 3966                
POS_ROBOT 4121                
POS_WORMS 4882                
POS_EMAILSENDER 5013                
POS_EMAILRECEIVER 5156                
POS_SESSION 17787               
POS_FILESIZE 18070               
POS_REQUESTTIME 18215               
POS_SIDER 17967               
POS_FILETYPES 5291                
POS_DOWNLOADS 5443                
POS_OS 5491                
POS_BROWSER 5900                
POS_SCREENSIZE 7527                
POS_UNKNOWNREFERER 7601                
POS_UNKNOWNREFERERBROWSER 8561                
POS_ORIGIN 8988                
POS_SEREFERRALS 9123                
POS_PAGEREFS 9289                
POS_SEARCHWORDS 9472                
POS_KEYWORDS 9624                
POS_MISC 2426                
POS_ERRORS 9683                
POS_CLUSTER 3822                
POS_SIDER_404 9813                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101015116 4 518 9838899650052
FirstTime 20251201032604
LastTime 20251231064506
LastUpdate 20260101141306 4 0 3 0 0
TotalVisits 173                 
TotalUnique 158                 
MonthHostsKnown 0                   
MonthHostsUnknown 158                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 8 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 8 18426 19 37 27766
1 10 16 14208 156 189 38411
2 4 4 14610 15 29 25101
3 8 8 17431 22 29 13266
4 6 15 12885 24 40 46726
5 5 7 6877 18 32 19465
6 10 10 31296 16 36 30893
7 14 14 8684 37 70 56205
8 18 33 86013 48 79 50111
9 7 7 29040 28 42 28497
10 4 5 38550 9 16 14864
11 12 12 43121 28 45 17265
12 12 12 66000 26 36 11172
13 20 20 83414 42 50 22988
14 9 9 40863 14 28 16486
15 28 28 65492 36 49 25337
16 5 5 3766 15 29 18017
17 22 22 26819 52 70 50957
18 6 6 16014 16 30 18928
19 3 3 2112 14 23 14536
20 18 24 65936 41 57 31891
21 13 13 54627 33 46 20264
22 16 18 15345 22 35 77248
23 8 18 17133 20 27 23559
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 183 206 548356
in 19 31 131199
ro 14 14 9921
ca 7 7 4474
ru 7 11 22089
ir 6 6 4230
nl 4 4 3481
se 4 4 2819
cn 3 3 2115
de 2 6 5925
at 2 10 9042
be 2 2 13201
jp 2 2 1410
pa 1 1 704
es 1 1 704
gr 1 1 12497
gb 1 5 4521
sa 1 1 707
it 1 1 704
au 1 1 563
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
GPTBot/ 65 36622 20251208171127 0
AhrefsBot/ 51 34423 20251231085920 0
no_user_agent 22 54474 20251231080059 0
robot 14 312 20251228212216 14
curl 12 9782 20251212154826 0
Googlebot/ 11 13005 20251221141927 0
crawl 11 19552 20251231095604 0
bot[\s_+:,\.\;\/\\-] 9 6345 20251225063556 0
Go\-http\-client/ 5 4798 20251224001103 0
scrapy 5 27110 20251217045225 0
java 3 4111 20251204153127 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 14571 20251228182108 0
bingbot/ 3 1689 20251223104414 0
Slackbot\-LinkExpanding 1 704 20251213233504 0
Feedfetcher\-Google 1 2321 20251203102641 0
link 1 704 20251212155851 0
survey 1 1373 20251209193132 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 8 9360 0 0
js 41 95131 0 0
svg 6 1998 0 0
html 236 509728 0 0
Unknown 26 162445 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx13 2 2
macosx10 1 0
macosx11 1 1
linuxubuntu 1 0
win8.1 3 3
macosx15 16 11
android12 3 3
androidoreo 2 1
androidpie 3 0
win7 6 5
ios_ipad 1 0
j2me 1 1
win10 133 126
winunknown 2 1
Unknown 61 52
androiddonut 1 1
linux 62 39
macintosh 1 1
android10 1 1
android11 2 2
unix 2 2
macosx14 1 0
macosx 1 1
macosx9 1 1
macosx6 3 3
ios_iphone 6 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome119.0.0.0 6 3
chrome103.0.2834 1 1
chrome65.0.3325.181 1 0
arora 1 0
chrome100.0.4896.133 1 1
safari13.1.2 1 1
chrome80.0.3987.132 1 1
chrome139.0.0.0 11 11
firefox139.0 4 4
sonyericsson 1 1
opera93.0.0.0 1 1
chrome76.0.3809.111 1 0
chrome70.0.3538.67 1 1
chrome134.0.0.0 2 2
firefox120.0 2 2
firefox111.0 2 2
chrome141.0.0.0 1 1
chrome25.0.1349.2 1 0
chrome75.0.3770.101 1 0
netscape5.0 8 4
firefox124.0 2 2
chrome120.0.0.0 7 6
chrome125.0.0.0 13 13
chrome73.0.3683.103 1 0
opera62.0.3331.116 1 1
chrome67.0.3396.99 1 0
chrome123.0.0.0 1 1
chrome101.0.4951.41 1 1
chrome60.0.3112.78 1 1
safari14.1.2 1 1
chrome55.0.2859.0 1 0
chrome75.0.3770.90 1 1
chrome126.0.0.0 4 4
chrome9.0.597.15 1 1
msie8.0 1 0
chrome6.0.464.0 2 2
chrome105.0.0.0 4 4
chrome131.0.0.0 4 2
chrome60.0.3112.113 81 81
chrome78.0.3889.0 1 0
chrome101.0.4951.61 1 1
chrome98.0.4758.107 1 1
firefox112.0 1 1
chrome29.0.1547.66 1 1
chrome101.0.4951.64 1 1
Unknown 37 33
chrome138.0.0.0 1 1
chrome104.0.0.0 1 1
chrome100.0.4896.60 1 1
mozilla 18 18
chrome136.0.0.0 1 1
safari10.0 1 0
firefox125.0 1 1
chrome84.0.4147.89 1 1
chrome140.0.0.0 10 2
chrome138.0.7204.23 10 2
safari13.0.5 1 1
safari 1 0
opera68.3.3557.64528 1 1
chrome132.0.0.0 7 3
chrome66.0.3359.126 1 0
msie5.0 1 1
chrome68.0.3440.106 2 1
chrome42.0.2311.90 2 2
firefox63.0 1 1
opera10.61 1 1
firefox51.0 3 3
chrome96.0.4664.45 1 1
dillo 1 0
safari13.0.3 4 4
chrome76.0.3809.100 1 0
chrome142.0.0.0 13 9
safari11.1 1 1
chrome110.0.0.0 3 3
chrome115.0.0.0 1 1
firefox142.0 4 4
chrome70.0.3538.110 1 0
firefox66.0 1 1
chrome64.0.3282.186 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.32.5 20251212152324
\ 20251226123903
Mozilla/5.0_(compatible;_Dataprovider.com) 20251226164041
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251208070239
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251227202759
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20251218182704
Mozilla/4.0_(compatible;_Dillo_3.0) 20251205010853
Python/3.14_aiohttp/3.13.2 20251222071449
panscient.com 20251207221426
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251208204842
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251209174223
Mozilla/5.0 20251228083913
python-httpx/0.28.1 20251214230559
okhttp/5.3.0 20251230015547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.5 20251212152324
\ 20251226123903
Python/3.14_aiohttp/3.13.2 20251222071449
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251208204842
panscient.com 20251207221426
python-httpx/0.28.1 20251214230559
okhttp/5.3.0 20251230015547
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 260 288
From1 0 0
From2 2 2
From3 0 3
From4 0 24
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.hlglobalgroup.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 420 402822
401 337 16873
400 67 3248
403 33 44692
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/app-ads.txt 1 -
/cart 1 -
/api/actuator 1 -
/wp-admin/install.php 1 -
/public/_ignition/execute-solution 3 -
/_ignition/execute-solution 4 -
/wp-content/about.php 2 www.google.com
/robots.txt 148 -
/.env 3 -
/userfuns.php 2 www.google.com
/about.php 1 www.google.com
/my-account/ 1 -
/favicon.png 2 -
/apps 24 -
/feed/atom/ 1 -
/feed/ 1 -
/xmlrpc.php 26 -
/sitemap.xml 3 -
/public/vendor/laravel-filemanager/js/script.js 3 -
/postnews.php 4 www.google.com
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 1 -
/js 1 -
/sellers.json 1 -
/actuator 1 -
/wordpress/wp-admin/setup-config.php 49 -
/users/sign_in 1 -
/vendor/laravel-filemanager/js/script.js 3 -
/wp-content/admin.php 2 www.google.com
/api/actions 24 -
/_next/data 24 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/wp-login.php 1 -
/admin.php 2 www.google.com
/wp-admin/setup-config.php 49 -
/ads.txt 1 -
/api/action 24 -
/llms.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 158
84.239.47.74 13 13 9217 20251207221445
45.148.10.117 9 9 41714 20251212152324
100.30.248.17 5 5 27112 20251215094900
170.64.209.37 4 4 1677 20251219070939
3.27.156.214 4 4 2816 20251214010400
134.199.174.112 4 4 1689 20251219082814
45.148.10.80 4 14 71146 20251205005444
45.148.10.174 4 4 14617 20251222073207
170.64.238.42 4 4 1677 20251218170127
35.89.6.133 4 4 2816 20251218172438
15.228.243.246 3 3 24987 20251225151451
206.168.34.46 3 3 2112 20251205153004
15.237.127.197 3 3 24994 20251212213215
18.192.45.221 3 3 24991 20251218132418
199.45.155.75 3 3 2121 20251227202759
54.92.36.220 3 3 24991 20251225141005
3.99.205.141 3 3 24989 20251212211614
34.239.253.135 3 3 2121 20251201091556
13.38.130.12 3 3 24983 20251212203955
144.31.4.112 3 3 2112 20251213230407
15.207.111.224 3 3 24992 20251211120951
15.157.64.202 3 3 24986 20251211123647
54.93.216.198 3 3 24993 20251225153023
13.124.210.93 3 3 25002 20251218134204
3.96.196.48 3 3 24986 20251211114351
146.112.163.43 1 5 4521 20251218080328
34.228.52.220 1 5 4521 20251230015626
64.226.126.21 2 2 2738 20251221133242
3.82.24.43 1 1 704 20251224171411
151.241.52.252 1 1 704 20251204152218
5.245.52.48 1 1 707 20251226150633
185.247.137.252 1 1 704 20251204201422
137.184.175.59 1 1 707 20251204111825
179.43.191.98 1 1 704 20251209024726
159.65.95.126 1 1 704 20251217070448
18.232.62.50 1 1 704 20251203012121
54.242.211.28 1 1 704 20251230015547
138.201.135.169 2 6 5925 20251203205800
51.159.102.238 1 5 4521 20251212040055
13.158.10.56 2 2 1414 20251212202428
139.144.63.17 1 1 704 20251225173219
3.231.212.37 1 5 4521 20251213233459
23.27.145.185 1 1 704 20251204043408
18.207.235.239 2 2 1408 20251214183240
3.24.136.127 2 2 1408 20251212202824
149.57.180.30 1 1 704 20251220043959
101.32.52.164 1 1 708 20251202172540
134.199.224.148 1 1 704 20251209154910
167.71.32.166 1 1 12498 20251211021810
142.252.32.162 1 1 707 20251202152000
54.165.78.171 1 1 704 20251230171950
15.235.59.82 1 1 1369 20251210052542
93.159.230.85 1 1 704 20251231030909
68.183.81.225 1 1 707 20251210054400
5.133.192.146 1 1 704 20251206112455
151.241.52.251 1 1 704 20251202152123
157.245.73.172 1 1 704 20251227080845
94.247.172.129 1 1 707 20251206085523
216.74.114.215 1 1 559 20251218091524
18.208.164.148 1 1 704 20251216171858
5.133.192.168 1 1 704 20251214192649
54.91.120.99 1 1 704 20251228182101
138.68.79.50 1 1 1369 20251221095345
185.177.72.8 1 5 6070 20251216080445
5.133.192.136 1 1 704 20251226060124
159.203.61.7 1 1 704 20251231064506
100.31.242.201 1 1 563 20251218161947
106.75.67.68 1 1 704 20251205074249
38.154.90.11 2 2 1118 20251225212027
44.248.207.147 2 2 1408 20251218132119
49.51.52.250 1 1 703 20251202173420
44.221.70.185 1 3 3387 20251213234627
198.98.52.120 1 1 704 20251217014919
139.59.121.239 1 1 563 20251221141513
3.67.67.203 1 1 707 20251225151729
137.184.112.122 1 1 704 20251203061946
159.203.164.114 1 1 704 20251223064234
13.61.26.78 2 2 1414 20251211125100
43.166.255.122 1 1 706 20251202171334
143.198.33.253 1 1 704 20251211083609
212.63.122.99 1 1 704 20251219113428
54.200.103.162 1 1 1369 20251227015812
18.143.145.185 1 1 1369 20251224042959
3.107.204.234 1 1 704 20251225151243
93.159.230.28 1 1 704 20251217025534
142.91.118.29 1 3 3022 20251209230035
56.155.118.30 2 2 1408 20251216145428
3.68.79.92 1 1 704 20251229194939
54.234.127.10 1 1 704 20251205025913
98.92.22.134 1 3 3387 20251215053203
205.210.31.177 1 1 1374 20251203174024
146.112.163.53 1 5 4521 20251226041539
206.189.137.238 1 1 704 20251223073351
77.42.66.65 1 1 704 20251224134153
77.74.177.118 1 1 704 20251203000311
151.241.52.69 1 1 707 20251204151928
46.101.119.189 1 1 1369 20251214224608
35.162.5.34 1 3 3387 20251214230558
18.169.50.145 2 2 1408 20251211115037
52.44.226.41 1 1 0 20251208070239
54.64.244.35 2 2 1414 20251212213943
3.97.6.67 1 1 704 20251225071605
87.236.176.89 1 1 707 20251208174437
165.227.238.67 1 1 704 20251205065321
167.71.58.65 1 1 1369 20251222071449
188.166.153.242 1 1 704 20251225062158
45.147.63.131 1 3 3018 20251209204326
18.224.192.118 2 2 13201 20251214000240
109.166.47.234 1 1 704 20251226123903
35.165.215.140 1 5 4521 20251224001113
3.27.151.84 2 2 1408 20251212213452
134.122.108.129 1 1 704 20251229080037
138.197.171.62 1 1 704 20251209080845
137.184.168.105 1 1 704 20251213074532
151.241.55.11 1 1 704 20251203152516
3.112.51.114 2 2 1414 20251218132328
147.185.132.37 1 1 1373 20251208204842
185.247.137.241 1 1 707 20251204074539
34.221.214.180 1 2 1066 20251214044244
149.56.160.179 2 2 1126 20251226164105
44.244.21.134 2 2 1408 20251218142027
54.84.194.56 1 1 704 20251201032604
18.207.217.136 2 2 1408 20251218182712
52.89.218.13 2 2 1408 20251218155533
16.171.147.77 2 2 1414 20251211115506
35.177.93.240 2 2 1408 20251220035652
142.4.217.39 1 1 707 20251227032233
3.88.65.4 1 3 3387 20251228083913
185.247.137.226 1 1 12496 20251209174223
13.42.30.242 2 2 1408 20251211124258
54.161.76.202 1 1 704 20251222164839
45.144.53.78 1 1 704 20251208231009
167.99.61.177 1 1 707 20251218052635
167.71.136.216 1 1 704 20251215083659
204.12.215.53 1 1 704 20251205175859
151.241.55.9 1 1 704 20251201152649
3.84.89.43 1 1 704 20251226170432
45.55.230.160 1 1 12494 20251213115335
54.163.44.254 1 1 704 20251206215758
15.222.31.102 3 3 24990 20251212200320
13.222.61.2 1 1 704 20251220174244
3.88.210.1 1 1 704 20251209031207
35.94.146.144 1 1 1369 20251210060617
3.138.185.30 2 2 24989 20251222143245
151.241.52.244 1 1 707 20251203152319
144.126.213.61 1 1 704 20251219083524
44.192.56.0 1 1 704 20251213233408
167.94.138.46 3 3 2121 20251225153415
178.128.39.155 1 1 12497 20251225064539
3.68.84.137 1 1 707 20251225134518
45.55.166.250 1 1 707 20251224054259
3.108.226.75 1 1 704 20251225132826
64.227.145.132 1 1 12497 20251227030623
16.52.146.195 3 3 24994 20251225131940
87.236.176.223 1 1 12494 20251201184300
43.159.138.217 1 1 704 20251202170040
188.166.170.67 2 2 1408 20251201081925
149.56.160.222 1 1 1373 20251226164041
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 8 8 17431 7
20251202 6 6 4232 6
20251203 11 16 25091 10
20251204 8 15 70923 8
20251205 8 10 8315 6
20251206 3 3 2115 3
20251207 13 13 9217 1
20251208 5 5 3488 5
20251209 7 11 21352 7
20251210 6 6 40926 4
20251211 19 19 93810 9
20251212 28 32 115061 12
20251213 7 13 23218 6
20251214 12 15 24616 8
20251215 6 8 30496 3
20251216 4 8 8182 3
20251217 3 3 2112 3
20251218 28 32 67882 13
20251219 10 10 4774 4
20251220 4 4 2816 3
20251221 4 4 4005 4
20251222 6 6 28479 6
20251223 2 2 1408 2
20251224 5 9 8005 5
20251225 25 25 120635 14
20251226 8 12 9839 7
20251227 7 7 17398 5
20251228 2 4 4091 2
20251229 2 2 1408 2
20251230 3 7 5929 3
20251231 2 2 1408 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 168
30s-2mn 2
30mn-1h 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 236 509728 173 160
/apps 26 162445 0 13
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 387
2K-5K 27
100-500 32
1K-2K 430
5K+ 52
0-44 171
500-1K 342
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
