AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/hlglobal/tmp/awstats/ssl/awstats.hlglobalgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2768                
POS_VISITOR 17369               
POS_DAY 27404               
POS_DOMAIN 3557                
POS_LOGIN 4027                
POS_ROBOT 4182                
POS_WORMS 5210                
POS_EMAILSENDER 5341                
POS_EMAILRECEIVER 5484                
POS_SESSION 28128               
POS_FILESIZE 29405               
POS_REQUESTTIME 29554               
POS_SIDER 28317               
POS_FILETYPES 5619                
POS_DOWNLOADS 5851                
POS_OS 5899                
POS_BROWSER 6452                
POS_SCREENSIZE 8807                
POS_UNKNOWNREFERER 8881                
POS_UNKNOWNREFERERBROWSER 9969                
POS_ORIGIN 10571               
POS_SEREFERRALS 10711               
POS_PAGEREFS 10903               
POS_SEARCHWORDS 11077               
POS_KEYWORDS 11229               
POS_MISC 2431                
POS_ERRORS 11288               
POS_CLUSTER 3883                
POS_SIDER_404 11444               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201025958 29 5245 10286671390089
FirstTime 20251101002517
LastTime 20251130193949
LastUpdate 20251201121654 29 0 28 0 0
TotalVisits 290                 
TotalUnique 263                 
MonthHostsKnown 0                   
MonthHostsUnknown 263                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 23 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 20 28767 23 29 23822
1 10 22 31171 30 49 40547
2 9 15 14690 19 32 34930
3 14 20 40328 213 234 287904
4 6 10 54333 20 41 35100
5 23 61 76267 33 52 32946
6 6 10 19828 107 123 38127
7 15 21 53953 172 192 119874
8 13 21 19000 270 437 41578
9 7 8 17607 20 40 28698
10 16 25 34437 394 410 495302
11 10 14 22653 12 35 23766
12 7 11 23949 413 527 273999
13 5 9 77715 19 35 42102
14 18 19 48426 40 68 49630
15 17 25 20178 22 38 39413
16 3 5 4795 23 38 36076
17 10 15 123485 274 416 51039
18 48 56 514581 178 185 69344
19 21 35 123563 162 171 139830
20 83 87 936214 173 182 128841
21 12 36 50380 23 32 73929
22 53 191 170440 121 164 138577
23 26 91 92727 15 37 15997
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 320 555 2225843
ca 42 152 139989
in 10 28 59849
ir 9 13 10159
gb 8 8 5632
ru 8 8 28516
cn 7 7 16723
jp 7 7 4934
pl 6 6 4224
au 6 6 16014
zz 5 17 26061
se 5 5 3523
eu 2 2 1408
bg 2 2 24993
ip 2 2 24986
bd 1 5 4521
hn 1 1 704
ps 1 1 0
be 1 1 704
ua 1 1 704
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
GPTBot/ 110 66978 20251130121200 0
Googlebot/ 55 47903 20251128115423 0
curl 47 33088 20251130230258 0
AhrefsBot/ 27 18813 20251129232146 0
no_user_agent 26 101581 20251129173051 0
Go\-http\-client/ 12 9726 20251126000521 0
robot 11 208 20251126115027 11
bot[\s_+:,\.\;\/\\-] 7 5929 20251119235537 0
BLEXBot/ 7 4937 20251126031042 0
java 5 6853 20251129153020 0
scrapy 5 27103 20251117034236 0
crawl 4 14611 20251129041127 0
bingbot/ 3 1689 20251123164639 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 5346 20251123143842 0
scanner 1 704 20251128195629 0
YandexBot/ 1 704 20251110161356 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 704 20251123143830 0
feed 1 704 20251125002751 0
Links[\x20]\( 1 2321 20251123015550 0
Yahoo![\x20]Slurp 1 362 20251120233045 0
Googlebot\-Image/ 1 704 20251111070903 0
archive\.org_bot 1 12494 20251119130121 0
fetcher 1 704 20251120110305 0
survey 1 1373 20251115014156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
local 3 37487 0 0
remote 2 24985 0 0
Unknown 26 375625 0 0
css 73 90194 0 0
html 318 418471 0 0
svg 74 25158 0 0
php 10 124925 0 0
env 85 1062078 0 0
js 236 440564 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx10 2 1
androidoreo 6 2
winphone 1 1
macosx12 1 0
win7 14 6
win10 101 70
macosx6 1 1
macosx13 4 3
linuxubuntu 1 0
androidlollipop 1 0
ios_ipad 2 1
macosx9 2 1
linux 71 54
palmos 1 1
ios_iphone 323 83
android 3 3
bsdfreebsd 1 1
wii 1 0
win8.1 1 1
androidjellybean 1 1
androidmarshmallow 5 5
macosx15 34 24
unix 1 1
win95 1 1
android11 1 1
androidcupcake 2 2
winxp 3 2
androidpie 10 7
win8 3 0
android12 2 2
Unknown 211 166
android10 2 1
macosx14 8 1
androidnougat 5 1
blackberry 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome83.0.4103.97 1 1
chrome61.0.3163.128 1 0
firefox31.0 1 1
chrome60.0.3112.91 2 1
chrome92.0.4515.131 1 0
firefox120.0 7 7
chrome123.0.0.0 1 1
chrome135.0.0.0 3 3
chrome80.0.3987.99 1 1
chrome142.0.0.0 10 6
chrome101.0.4951.64 1 1
chrome134.0.0.0 5 5
chrome141.0.7390.122 5 5
safari3.0 1 1
firefox63.0 1 1
msie11.0 1 1
chrome66.0.3359.181 1 0
chrome78.0.3888.0 1 0
chrome96.0.4664.45 5 1
chrome120.0.0.0 10 6
safari7.0 1 0
chrome76.0.3804.0 1 1
sonyericsson 1 1
chrome119.0.0.0 5 1
safari13.1 1 0
chrome139.0.0.0 22 18
firefox40.0 1 1
chrome96.0.4664.93 5 1
chrome101.0.4951.61 1 1
chrome79.0.3945.117 1 1
chrome10.0.601.0 1 0
chrome78.0.3904.108 1 0
chrome58.0.3029.110 1 0
chrome74.0.3729.180 1 0
chrome73.0.3683.75 1 0
chrome91.0.4472.124 18 18
safari18.1 1 1
chrome81.0.4044.113 1 1
firefox109.0 5 1
chrome75.0.3770.142 4 2
chrome19.0.1061.1 1 0
chrome76.0.3809.87 1 0
android 2 2
safari8.0 2 2
chrome36.0.1985.67 1 0
chrome127.0 2 2
chrome68.0.3440.106 2 2
chrome77.0.3844.0 1 0
netscape3.01 1 1
firefox139.0 11 11
chrome74.0.3729.169 1 1
chrome130.0.0.0 15 3
chrome9.0.597.94 1 1
chrome73.0.3683.103 1 1
safari15.0 2 2
chrome110.0.0.0 1 1
chrome72.0.3626.109 1 0
chrome57.0.2987.108 1 0
chrome104.0.0.0 3 3
chrome99.0.4844.51 1 1
chrome55.0.2883.87 3 2
chrome76.0.3809.100 1 0
chrome98.0.4758.80 1 0
chrome134.0.3124.75 1 1
msie9.0 2 0
chrome118.0 1 1
firefox127.0.0 1 1
firefox75.0 2 2
firefox19.0 1 1
chrome10.0.648.204 1 1
chrome108.0.0.0 2 2
chrome76.0.3809.110 1 0
chrome105.0.0.0 4 4
chrome122.0.0.0 1 1
firefox123.0 1 1
msie5.01 1 1
chrome131.0.0.0 12 4
chrome75.0.3770.100 1 0
chrome75.0.3770.143 2 0
firefox52.0 1 1
chrome116.0.0.0 12 8
chrome65.0.3325.181 1 0
firefox35.0 1 1
safari8.0.8 1 0
chrome85.0.4183.121 6 6
chrome76.0.3809.89 2 0
safari14.1.2 1 1
chrome117.0.0.0 9 5
opera7.51 1 1
chrome137.0.0.0 3 3
chrome75.0.3770.67 1 1
safari4.0.4 1 1
chrome70.0.3538.102 1 0
blackberry 1 0
chrome101.0.4951.54 1 1
netscape5.0 12 12
mozilla 25 25
Unknown 177 130
safari15.1 2 1
msie7.0 1 1
safari18.1.1 1 1
safari5.1 1 1
safari13.0.3 9 9
chrome75.0.3770.101 1 1
chrome76.0.3809.111 12 8
chrome60.0.3112.113 1 1
safari 307 68
safari17.5 1 1
chrome62.0.3191.0 1 1
firefox51.0 1 1
chrome59.0.3071.125 1 0
chrome90.0.1710 1 1
chrome132.0.0.0 3 3
chrome126.0.0.0 4 4
chrome92.0.4515.166 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130193949
Mozilla/5.0 20251124162714
python-requests/2.32.3 20251127015833
Mozilla/5.0_(compatible;_Dataprovider.com) 20251105153106
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251128175445
Mozilla/5.0_(l9scan/2.0.834313e2539313e25353e2236313;__https://leakix.net) 20251119222705
Adobe_Application_Manager_2.0 20251116232614
\ 20251127015807
python-httpx/0.22.0 20251128203522
Python/3.14_aiohttp/3.13.2 20251129105810
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251110071719
python-httpx/0.28.1 20251129191535
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251101155818
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251118154931
python-httpx/0.27.0 20251125035955
python-httpx/0.24.1 20251122104645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20251118001108
\ 20251127015807
python-httpx/0.22.0 20251128203522
wii_libnup/1.0 20251119044006
Python/3.14_aiohttp/3.13.2 20251129105810
python-httpx/0.28.1 20251129191535
python-requests/2.32.3 20251127015833
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251128175445
python-httpx/0.27.0 20251125035955
python-httpx/0.24.1 20251122104645
Adobe_Application_Manager_2.0 20251116232614
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 413 502
From1 0 0
From2 14 110
From3 1 5
From4 16 210
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
sogou 1 5
www_google_com 7 47
www_bing_com 6 58
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.tinker.com 1 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 795
403 85 104328
308 2 189
404 1361 1702611
401 1410 74577
400 234 12116
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 290
/php 1 -
/.env.orig 7 -
/config.php 1 -
/api/gql 1 -
/mailgun.php 1 -
/apps/.env 6 -
/core/.env.bak 4 -
/test.php.old 4 -
/themes/.env.bak 4 -
/.env.prod 7 -
/modules/.env.old 4 -
/config/.env.save 4 -
/pi.php 4 -
/sendgrid.json 1 -
/env.json 1 -
/phpinfo.php.save 4 -
/s/834313e2539313e25353e2236313/_/ 1 -
/.env.remote 6 -
/swagger/v1/swagger.json 1 -
/debug/default/view 1 -
/admin/phpinfo.php.save 4 -
/server.php 4 -
/admin/info.php.save 4 -
/config.js 1 -
/src/.env 4 -
/web/info.php 4 -
/assets/.env.bak 4 -
/system/.env.bak 4 -
/web/info.php.save 4 -
/api 1 -
/serverinfo.php 4 -
/graphql/api 1 -
/wp-admin/setup-config.php 60 -
/cronlab/.env 6 -
/lib/.env.bak 4 -
/xmlrpc.php 20 -
/sitemaps/.env 6 -
/admin.php 1 -
/info.php 10 -
/settings.json 1 -
/tmp/phpinfo.php.save 4 -
/.env.example 1 -
/.env.test 7 -
/app/.env.bak 4 -
/admin/.env.old 4 -
/v2/api-docs 1 -
/www/phpinfo.php.save 4 -
/test.php~ 4 -
/includes/.env.save 4 -
/.env.swp 7 -
/application/.env.old 4 -
/.env.save 7 -
/api/.env 10 -
/llms.txt 1 -
/info.php.orig 4 -
/test/info.php.save 4 -
/includes/info.php 4 -
/.vscode/sftp.json 1 -
/graphql 1 -
/vendor/.env 10 -
/core/app/.env 5 -
/brevo/config 1 -
/sendgrid.env 1 -
/telescope/requests 1 -
/scripts/phpinfo.php 4 -
/.env.old 7 -
/includes/.env.bak 4 -
/database/.env 5 -
/%3FSA 4 -
/cart.js 1 -
/phptest.php 4 -
/info.php.tmp 4 -
/public/.env.save 4 -
/api/graphql 1 -
/scripts/info.php 4 -
/plugins/.env 4 -
/.env.bak 8 -
/public/phpinfo.php 4 -
/plugins/.env.save 4 -
/api/.env.old 4 -
/wp-config.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/info.php.old 4 -
/php_info.php.swp 4 -
/enhancecp 1 -
/scripts/info.php.save 4 -
/sitemap.xml 1 -
/config.yml 1 -
/check.php 4 -
/storage/.env 4 -
/.env.sample 7 -
/public/.env 10 -
/site/info.php.save 4 -
/php_info.php.save 4 -
/php_info.php 8 -
/storage/.env.save 4 -
/composer.json 1 -
/cgi-bin/phpinfo.php.save 4 -
/phpinfo.php~ 4 -
/brevo.php 1 -
/vendor/.env.save 4 -
/aws.json 1 -
/v1/.env 6 -
/_profiler/phpinfo 8 -
/lib/.env.save 4 -
/%3FND 4 -
/webjars/swagger-ui/index.html 1 -
/admin/.env 10 -
/test.php 9 -
/config/.env 10 -
/phpversion.php 5 -
/app/.env.save 4 -
/modules/.env.bak 4 -
/info1.php 4 -
/scripts/phpinfo.php.save 4 -
/dev/info.php.save 4 -
/.env.dist 4 -
/info.php~ 4 -
/.env.dev 7 -
/core/Datavase/.env 6 -
/laravel/.env 6 -
/themes/.env.old 4 -
/dev/info.php 4 -
/src/.env.old 4 -
/lab/.env 6 -
/info 1 -
/tmp/phpinfo.php 4 -
/test.php.orig 4 -
/.well-known/security.txt 6 -
/core/.env.old 4 -
/phpinfo.php 9 -
/debug.php 4 -
/system/.env.old 4 -
/brevo.json 1 -
/.env 16 -
/www/phpinfo.php 4 -
/credentials 1 -
/rouswqvm 3 -
/robots.txt 112 -
/en/.env 6 -
/about 1 -
/actuator/env 1 -
/.aws/credentials 1 -
/assets/.env.old 4 -
/test.php.tmp 4 -
/.env.backup 7 -
/config 1 -
/themes/.env.save 4 -
/.env~ 7 -
/diagnostic.php 4 -
/config/.env.bak 4 -
/exapi/.env 6 -
/web/phpinfo.php 4 -
/src/.env.bak 4 -
/sendgrid 1 -
/.env.local 14 -
/lib/.env 10 -
/swagger-ui.html 1 -
/psnlink/.env 6 -
/assets/.env.save 4 -
/config.yaml 1 -
/modules/.env 4 -
/swagger/swagger-ui.html 1 -
/secrets.json 1 -
/_all_dbs 1 -
/.env.production 14 -
/php_info.php~ 4 -
/info.php.backup 4 -
/php.php 4 -
/modules/.env.save 4 -
/system/.env.save 4 -
/includes/.env.old 4 -
/brevo 1 -
/server 1 -
/@vite/env 1 -
/core/.env 10 -
/v2/_catalog 1 -
/phpinfo.php.bak 4 -
/cgi-bin/info.php.save 4 -
/php_version.php 4 -
/includes/phpinfo.php.save 4 -
/web/.env 6 -
/tools/.env 6 -
/php_info.php.bak 4 -
/test/phpinfo.php.save 4 -
/site/info.php 4 -
/mailgun.json 1 -
/storage/.env.bak 4 -
/application/.env.save 4 -
/phpinfo.php.swp 4 -
/includes/phpinfo.php 4 -
/dev/phpinfo.php.save 4 -
/phpinfo 9 -
/swagger/index.html 1 -
/test.php.save 4 -
/v3/api-docs 1 -
/info.php.bak 4 -
/swagger.json 1 -
/.DS_Store 1 -
/.env.development 8 -
/site/phpinfo.php 4 -
/login.action 1 -
/aws-keys.js 1 -
/public/.env.bak 4 -
/plugins/.env.bak 4 -
/vendor/.env.old 4 -
/test.php.swp 4 -
/app/.env 10 -
/public/info.php.save 4 -
/env 1 -
/.env.staging 7 -
/settings 1 -
/admin/.env.save 4 -
/%3FMA 4 -
/api/.env.bak 4 -
/odclskjq 3 -
/server-status 1 -
/sendgrid.php 1 -
/test/info.php 4 -
/site/phpinfo.php.save 4 -
/core/.env.save 4 -
/aws/config 1 -
/phpinfo.php.backup 4 -
/.env.tmp 6 -
/site/.env 6 -
/administrator/.env 6 -
/src/.env.save 4 -
/php_info.php.old 4 -
/api-docs/swagger.json 1 -
/admin/phpinfo.php 4 -
/storage/.env.old 4 -
/mailgun 1 -
/admin/info.php 4 -
/public/.env.old 4 -
/admin/.env.bak 4 -
/test/phpinfo.php 4 -
/vendor/.env.bak 4 -
/test.php.backup 4 -
/application/.env.bak 4 -
/env.yml 1 -
/application/.env 4 -
/uploads/.env 6 -
/php_info.php.backup 4 -
/web/phpinfo.php.save 4 -
/plugins/.env.old 4 -
/configuration 1 -
/includes/.env 4 -
/cron/.env 6 -
/admin 1 -
/env.yaml 1 -
/app/.env.old 4 -
/php_info.php.tmp 4 -
/includes/info.php.save 4 -
/config/.env.old 4 -
/tmp/info.php 4 -
/info2.php 4 -
/public/info.php 4 -
/tmp/info.php.save 4 -
/lib/.env.old 4 -
/mailgun/config 1 -
/config.ini 1 -
/cgi-bin/phpinfo.php 4 -
/aws/credentials 1 -
/www/info.php 4 -
/phpinfo.php.orig 4 -
/v2/.env 6 -
/.gitignore 2 -
/api/swagger.json 1 -
/sendgrid/config 1 -
/www/info.php.save 4 -
/saas/.env 6 -
/themes/.env 4 -
/cgi-bin/info.php 4 -
/info.php.save 4 -
/public/phpinfo.php.save 4 -
/app.config.js 1 -
/wordpress/wp-admin/setup-config.php 58 -
/test.php.bak 4 -
/php_info.php.orig 4 -
/info.php.swp 4 -
/config.json 2 -
/.aws/config 1 -
/phpinfo.php.old 4 -
/system/.env 4 -
/i.php 4 -
/assets/.env 10 -
/dev/phpinfo.php 4 -
/keys.js 1 -
/api/.env.save 4 -
/phpinfo.php.tmp 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 263
3.74.234.60 40 40 499748 20251128200858
3.69.174.91 40 40 499754 20251128182937
13.209.26.132 34 34 424898 20251128201416
18.236.67.123 9 27 129690 20251124013810
195.164.49.145 6 6 4224 20251124162714
111.220.129.79 5 5 3520 20251122114133
34.207.138.50 4 11 23510 20251118181535
35.161.55.221 4 12 10450 20251127015833
66.249.73.172 4 4 2247 20251117095316
152.32.226.19 3 3 2112 20251106034421
66.132.153.131 3 3 2121 20251124142213
206.168.34.214 3 3 2121 20251114100204
18.201.130.141 3 5 4795 20251129191535
35.183.128.130 3 9 10167 20251121224034
152.32.173.103 3 3 2112 20251106144023
3.146.111.124 3 3 37496 20251129172907
66.132.153.136 3 3 2112 20251111194719
206.168.34.32 3 3 2121 20251130193949
206.168.34.113 3 3 2121 20251126144937
199.45.155.91 3 3 2121 20251125184835
101.36.116.171 3 3 2112 20251106190421
152.32.191.61 2 2 1408 20251103222005
206.168.34.49 2 2 1414 20251102210124
45.144.212.58 2 2 24987 20251118074131
107.172.195.210 2 4 3577 20251125153033
34.229.122.210 1 1 704 20251127033558
23.27.145.85 1 1 704 20251130045713
45.4.252.122 1 1 559 20251114172117
99.245.44.146 1 5 4521 20251119230549
45.148.10.157 1 1 12497 20251116103338
13.218.67.170 1 1 704 20251123023353
5.133.192.167 1 1 704 20251120043407
70.51.209.213 1 5 4521 20251118051833
34.226.246.115 1 1 559 20251103025248
72.69.144.141 1 5 4521 20251123220419
34.228.200.140 1 5 4521 20251119225612
185.247.137.75 1 1 707 20251101155818
100.24.14.219 1 1 12501 20251118050357
44.236.207.248 1 5 4521 20251126000522
172.236.122.62 1 1 559 20251123215017
103.4.250.136 1 5 4521 20251118214513
23.164.56.245 1 5 4521 20251123220420
147.185.132.93 1 1 1373 20251121121921
147.185.132.255 1 1 1369 20251108134827
170.106.192.208 1 1 704 20251127180134
173.174.149.198 1 1 559 20251118051829
205.210.31.218 1 1 1373 20251111022828
35.94.189.164 1 1 1369 20251129120831
54.155.133.2 1 3 3387 20251128183028
34.204.183.33 1 5 13910 20251125210149
98.91.24.47 1 1 704 20251104232302
70.171.181.160 1 5 4521 20251119230543
174.116.200.154 1 5 4521 20251119230537
23.27.145.12 1 1 704 20251127054133
143.110.234.170 1 1 707 20251112155017
154.28.229.105 1 1 559 20251125153019
195.211.77.142 1 1 704 20251121151620
64.23.151.149 1 1 12499 20251127033408
43.159.149.56 1 1 708 20251117205711
103.4.250.226 1 5 4521 20251118050231
142.252.32.3 1 1 559 20251123102947
43.133.187.11 1 1 704 20251122235639
99.230.120.159 1 5 4521 20251123220419
73.35.28.50 1 5 4521 20251118220740
151.241.52.35 1 1 707 20251130152128
44.248.28.170 1 5 4521 20251123103016
151.241.52.26 1 1 704 20251129151902
183.82.163.68 1 1 704 20251129105810
23.234.81.201 1 1 559 20251120224519
44.249.13.51 1 1 1369 20251101085558
3.85.61.56 1 1 12501 20251109093625
44.220.48.213 1 3 3387 20251129055328
49.13.222.103 1 5 4521 20251115112153
64.150.149.217 2 10 9042 20251123220418
82.22.226.165 1 1 704 20251119223008
149.57.180.154 1 1 704 20251120045900
23.17.21.118 1 5 4521 20251123220420
104.253.247.159 1 5 4521 20251123215014
54.247.30.229 1 3 3387 20251128201031
137.184.8.165 1 1 704 20251127073753
62.133.46.7 1 1 704 20251129083005
172.72.44.33 1 5 4521 20251123220419
143.105.101.189 1 5 4521 20251123220420
52.91.73.109 1 5 4521 20251121150806
93.159.230.85 1 1 704 20251118032711
71.58.6.72 1 5 4521 20251118220740
142.93.154.224 1 1 704 20251117081625
70.55.59.153 1 5 4521 20251123220420
34.71.214.216 1 5 4521 20251118025705
161.35.9.185 1 1 704 20251115070348
144.124.248.157 1 1 704 20251128002722
167.172.133.210 1 1 704 20251118220752
184.69.211.6 1 5 4521 20251118220737
104.164.173.17 2 4 3577 20251124002306
54.209.176.124 1 2 1066 20251121050012
206.189.234.45 1 1 707 20251126053341
13.201.104.197 1 3 3387 20251125035954
216.208.243.75 1 5 4521 20251118051832
206.45.8.220 1 5 4521 20251118220754
161.0.1.240 1 1 704 20251108145757
66.249.73.171 1 1 563 20251116212645
64.225.105.190 1 1 704 20251123085629
67.80.165.166 1 5 4521 20251118051830
185.200.32.53 1 1 707 20251129151735
93.158.91.10 1 1 704 20251128081425
34.228.26.189 1 1 704 20251109003841
44.251.188.91 1 3 3390 20251127071229
68.182.199.18 1 5 4521 20251119230622
104.131.174.71 1 1 704 20251123082904
198.235.24.91 1 1 1374 20251128175445
198.235.24.230 1 1 1369 20251126135649
35.171.129.164 1 3 3387 20251122104643
82.22.163.67 1 1 704 20251119223008
204.76.203.25 2 2 75738 20251108171440
72.143.21.46 1 5 4521 20251119230647
134.65.179.82 1 5 4521 20251119230703
54.152.59.145 1 1 704 20251119053931
206.75.168.234 1 5 4521 20251118220758
198.235.24.203 1 1 1373 20251115214534
24.201.227.58 1 5 4521 20251123220416
99.246.129.139 1 5 4521 20251118220810
43.159.148.221 1 1 703 20251117203750
209.97.187.141 1 1 704 20251125090335
147.185.41.135 1 1 12493 20251125144739
138.68.185.25 1 1 12494 20251101013114
44.193.254.10 2 2 13204 20251116193920
178.62.206.43 1 1 704 20251111073759
44.201.178.66 1 1 704 20251128233319
43.154.127.188 1 1 704 20251117202134
54.210.114.133 1 1 704 20251113001153
69.54.248.186 1 5 4521 20251119230541
3.10.173.14 1 3 3390 20251128190252
192.197.90.64 1 5 4521 20251118220734
51.158.65.102 1 1 704 20251123041948
34.207.123.212 1 1 704 20251116232614
13.38.90.28 1 3 3390 20251128203520
104.164.126.203 1 1 559 20251124015703
161.216.164.18 1 5 4521 20251123220425
3.138.185.30 1 1 707 20251117190331
142.189.236.121 1 5 4521 20251118220739
71.125.90.12 1 5 4521 20251118220737
216.163.65.43 1 5 4521 20251123220431
161.115.239.73 1 1 559 20251127233755
161.35.157.255 1 1 704 20251111143430
104.232.199.22 1 5 4521 20251119224537
74.110.225.91 1 5 4521 20251118220747
69.54.243.17 1 5 4521 20251119230540
23.27.145.221 1 1 704 20251124042514
147.185.132.12 1 1 1369 20251118095308
165.232.87.103 1 1 704 20251125073743
198.235.24.201 1 1 1374 20251107120727
18.199.152.25 1 3 3387 20251124073916
180.149.27.30 1 5 4521 20251118214512
138.197.91.97 1 1 707 20251106112834
166.0.51.140 1 1 704 20251119223015
106.75.50.6 1 1 704 20251109163157
70.73.128.169 1 5 4521 20251118051844
137.155.3.77 1 5 4521 20251118051833
23.27.145.40 1 5 4521 20251120063000
75.248.68.178 1 5 4521 20251119230541
195.178.110.223 2 2 24990 20251118125228
5.133.192.171 1 1 704 20251111223748
124.236.100.56 1 1 12495 20251104053242
195.211.77.140 1 1 0 20251121151556
172.255.82.45 1 1 704 20251119022249
54.191.200.9 1 1 1369 20251113023158
15.204.182.106 2 2 1411 20251121073357
23.27.145.2 1 1 704 20251122052734
147.93.155.10 1 1 704 20251121143507
3.252.101.111 1 3 3387 20251118125443
34.212.219.240 1 5 4521 20251118082540
68.183.50.168 1 4 5708 20251120233006
68.182.95.160 1 1 0 20251123220416
159.89.46.52 1 5 6070 20251120085821
164.92.195.238 1 1 12496 20251115070533
35.170.13.97 2 2 1411 20251122142933
98.94.35.200 1 1 563 20251103121602
43.153.107.22 1 1 706 20251123001542
108.130.89.171 1 3 3387 20251127072413
151.241.52.42 1 1 704 20251130152252
23.27.145.200 1 1 704 20251127051133
134.231.35.209 1 5 4521 20251119230541
24.186.239.70 1 5 4521 20251119230537
24.212.145.177 1 5 4521 20251123220418
159.203.170.32 1 1 704 20251107085938
